Rule 3745-400-21 | Construction and demolition debris facility - leachate sampling and ground water monitoring parameter list.
This rule contains the common names of parameters that are widely used in government regulation, scientific publications, and commerce. However, synonyms may exist for many parameters. The chemical abstract service registry number (CAS RN) for each parameter has been provided.
(A) Metals and cyanide. The metals include all species in leachate or ground water that contain the element and laboratory analysis shall be for total metals.
Parameter: | CAS RN: |
1) Aluminum | 7429-90-5 |
2) Antimony | 7440-36-0 |
3) Arsenic | 7440-38-2 |
4) Barium | 7440-39-3 |
5) Beryllium | 7440-41-7 |
6) Cadmium | 7440-43-9 |
7) Chromium | 7440-47-3 |
8) Copper | 7440-50-8 |
9) Cyanide (free) | 57-12-5 |
10) Mercury | 7439-97-6 |
11) Nickel | 7440-02-0 |
12) Selenium | 7782-49-2 |
13) Strontium | 7440-24-6 |
14) Thallium | 7440-28-0 |
15) Vanadium | 7440-62-2 |
Note: The free species of cyanide is the required species to be analyzed for in leachate or ground water samples collected to meet the requirements of this rule.
(B) Inorganic water quality parameters.
Parameter: | CAS RN: |
16) Ammonia | 7664-41-7 |
17) Calcium | 7440-70-2 |
18) Chloride | 16887-00-6 |
19) Magnesium | 7439-95-4 |
20) Potassium | 7440-09-7 |
21) Sodium | 7440-23-5 |
22) Sulfate | 14808-79-8 |
(C) Other inorganic parameters.
Parameter: | CAS RN: |
23) Boron | 7440-42-8 |
24) Iron | 7439-89-6 |
25) Manganese | 7439-96-5 |
26) Nitrate/Nitrite | |
27) Total alkalinity | |
28) Total dissolved solids |
(D) Volatile organic compounds.
Parameter: | CAS RN: |
29) Acetone; 2-Propanone | 67-64-1 |
30) Benzene | 71-43-2 |
31) Bromodichloromethane; Dibromochloromethane | 75-27-4 |
32) Carbon disulfide | 75-15-0 |
33) Carbon tetrachloride; Tetrachloromethane | 56-23-5 |
34) Chlorobenzene | 108-90-7 |
35) Chloroethane; Ethyl chloride | 75-00-3 |
36) Chloroform; Trichloromethane | 67-66-3 |
37) 2-Chlorotoluene | 95-49-8 |
38) 4-Chlorotoluene | 106-43-4 |
39) o-Dichlorobenzene; 1,2-Dichlorobenzene | 95-50-1 |
40) p-Dichlorobenzene; 1,4-Dichlorobenzene | 106-46-7 |
41) Dichlorodifluoromethane; CFC-12 | 75-71-8 |
42) 1,1-Dichloroethane; Ethylidene chloride | 75-34-3 |
43) 1,2-Dichloroethane; Ethylene dichloride | 107-06-2 |
44) 1,1-Dichloroethylene; 1,1-Dichloroethene; Vinylidene chloride | 75-35-4 |
45) cis-1,2-Dichloroethylene; cis-1,2-Dichloroethene | 156-59-2 |
46) trans-1,2-Dichloroethylene; trans-1,2-Dichloroethene | 156-60-5 |
47) 1,2-Dichloropropane; Propylene dichloride | 78-87-5 |
48) 1,1-Dichloropropene; 1,1-Dichloro-1-propene | 563-58-6 |
49) Ethylbenzene | 100-41-4 |
50) 2-Hexanone; Methyl butyl ketone | 591-78-6 |
51) Isopropylbenzene; Cumene | 98-82-8 |
52) 4-Isopropyltoluene; p-Isopropyltoluene | 99-87-6 |
53) Methyl chloride; Chloromethane | 74-87-3 |
54) Methyl ethyl ketone; MEK; 2-Butanone | 78-93-3 |
55) 4-Methyl-2-pentanone; Methyl isobutyl ketone | 108-10-1 |
56) Methylene chloride; Dichloromethane | 75-09-2 |
57) N-Butylbenzene | 104-51-8 |
58) N-Propylbenzene | 103-65-1 |
59) Naphthalene | 91-20-3 |
60) Sec-Butylbenzene | 135-98-8 |
61) Styrene; Ethenylbenzene | 100-42-5 |
62) Tert-Butylbenzene | 98-06-6 |
63) 1,1,1,2-Tetrachloroethane | 630-20-6 |
64) Tetrachloroethylene; Tetrachloroethene; Perchloroethylene | 127-18-4 |
65) Toluene; Methylbenzene | 108-88-3 |
66) 1,2,3-Trichlorobenzene | 87-61-6 |
67) 1,2,4-Trichlorobenzene | 120-82-1 |
68) 1,1,1-Trichloroethane; Methylchloroform | 71-55-6 |
69) Trichloroethylene; Trichloroethene | 79-01-6 |
70) Trichlorofluoromethane; CFC-11 | 75-69-4 |
71) 1,2,4-Trimethylbenzene | 95-63-6 |
72) 1,3,5-Trimethylbenzene | 108-67-8 |
73) Vinyl chloride; Chloroethene | 75-01-4 |
74) Xylene (total); Dimethylbenzene | See note |
Note: Xylene (total): Where "total" is entered, all species in leachate or ground water that contain this element are included. This entry includes o-xylene (CAS RN 96-47-6), m-xylene (CAS RN 108-38-3), p-xylene (CAS RN 106-42-3), and unspecified xylenes (dimethylbenzenes) (CAS RN 1330-20-7).
Last updated September 9, 2024 at 3:02 PM